New Sealed!
Product Description | Cisco Catalyst 9120AXI - wireless access point |
Device Type | Wireless access point |
Form Factor | External - indoor |
RAM | 2 GB |
Flash Memory | 1 GB |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz, 5 GHz |
Power Over Ethernet (PoE) Supported | UPOE |
Dimensions (WxDxH) | 8.5 in x 8.5 in x 1.7 in |
Weight | 2.87 lbs |
Manufacturer Warranty | Limited lifetime warranty |
General
Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 8.5 in |
Depth | 8.5 in |
Height | 1.7 in |
Weight | 2.87 lbs |
Processor / Memory / Storage
RAM | 2 GB |
Flash Memory | 1 GB |
Networking
Form Factor | External |
Connectivity Technology | Wireless |
Line Coding Format | OFDMA |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Network / Transport Protocol | IPSec, IPv6 |
Remote Management Protocol | NETCONF, RESTCONF |
Frequency Band | 2.4 GHz, 5 GHz |
Status Indicators | Status |
Features | DFS support, Access Control List (ACL) support, Quality of Service (QoS), Maximum Ratio Combining (MRC), Wireless Intrusion Prevention System (WIPS), Cisco VideoStream technology, radio resource management (RRM), cyclic shift diversity (CSD), beamforming technology, packet aggregation A-MPDU, packet aggregation A-MSDU, Pre-Shared Key (PSK), Dynamic Frequency Selection (DFS), Dynamic QoS, guest access, secure boot, 4x4:4 MU-MIMO technology, Target Wait Time (TWT), image signing, Cisco Trust Anchor module |
Encryption Algorithm | AES, TLS, PEAP, TTLS, WPA, WPA2, FIPS, EAP-SIM, EAP-FAST |
Authentication Method | MS-CHAP v.2, Extensible Authentication Protocol (EAP), EAP-FAST, EAP-SIM |
Compliant Standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11n, IEEE 802.3at, IEEE 802.11ac Wave 2, IEEE 802.3bz, IEEE 802.3bt, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Antenna
Antenna | Internal |
Directivity | Omni-directional |
Internet of Things (IoT)
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth Low Energy (LE) |
Expansion / Connectivity
Interfaces | 1 x 1/2.5GBase-T - RJ-45 1 x management - RJ-45 1 x USB 2.0 |
Miscellaneous
Compliant Standards | CISPR 24, EN 61000-3-2, ICES-003, EN 61000-3-3, EN55024, AS/NZS 60950-1, RSS-102, UL 2043, UL 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 4268, FCC CFR47 Part 15 C, FCC CFR47 Part 15 B, VCCI V-3, EN 62209-1, SRRC, EN 300 328, CNS 13438, EN 50385, EN 62209-2, EN 60601-1-1, EN 301 489-1, LP0002, RSS-247, KN32, AS/NZS CISPR 32 Class B, USGv6, TCVN 7189, EN 301 893, CISPR 32, EN 55032, CAN/CSA-C22.2 No. 60950-1, EN 55035, EMI Class B, EN 301 489-17, AS/NZS 2772, ARPANSA, KN 61000-3-2, KN 61000-3-3, KN 489-1, QCVN, KN 489-17, RSP-100, RSS-GEN |
Power
Power Over Ethernet (PoE) Supported | UPOE |
Software / System Requirements
Software Included | CAPWAP Software Image |
Manufacturer Warranty
Service & Support | Limited warranty - lifetime |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |